Material Specification
Tensile Strength | 14 MPa | Hardness | 70º Shore 'A' |
Density | 1.90 g/cm³ | Elongation at Break | 200% |
Maximum Temperature | 200ºC | Minimum Temperature | -20ºC |
Electrical | BS2848 | Colour | Black |
Product Range
Bore | O.D. | Product Code | Price (+VAT) per Metre |
Availability | |
---|---|---|---|---|---|
1.5mm | 3.0mm | 01-95-1612 | £6.93 | In Stock. | |
2.0mm | 4.0mm | 01-95-1616 | £9.17 | In Stock. | |
3.0mm | 5.0mm | 01-95-1621 | £11.90 | In Stock. | |
4.0mm | 6.0mm | 01-95-1629 | £14.02 | In Stock. | |
5.0mm | 8.0mm | 01-95-1622 | £25.94 | In Stock. | |
5.0mm | 10.0mm | 01-95-1632 | £52.02 | In Stock | |
6.0mm | 9.0mm | 01-95-1623 | £29.46 | In Stock. | |
6.0mm | 10.0mm | 01-95-1634 | £40.69 | In Stock. | |
6.0mm | 12.0mm | 01-95-1635 | £68.80 | In Stock | |
7.0mm | 10.0mm | 01-95-1637 | £33.98 | In Stock | |
8.0mm | 12.0mm | 01-95-1638 | £51.03 | In Stock. | |
10.0mm | 14.0mm | 01-95-1640 | £60.65 | In Stock. | |
12.0mm | 17.0mm | 01-95-1641 | £89.87 | <30 days. | |
18.0mm | 24.0mm | 01-95-1643 | £164.38 | In Stock | |
20.0mm | 27.0mm | 01-95-1644 | £208.20 | In Stock | |
25.0mm | 32.0mm | 01-95-1645 | £266.67 | In Stock | |
30.0mm | 40.0mm | 01-95-1646 | £444.42 | In Stock |
More like this:
|
|
|