Material Specification
Toggle viewTensile Strength | 19.7 MPa |
Hardness | 77Āŗ Shore 'A' |
Density | 1.23 g/cmĀ³ |
Elongation at Break | 345% |
Maximum Temperature | 65ĀŗC |
Minimum Temperature | -16ĀŗC |
Material Grade | Food |
Product Range
Scroll for more informationBore | Wall | Colour | Price (+VAT) per Coil/30m |
Availability | Product Code | |
---|---|---|---|---|---|---|
1.00mm | 0.50mm | Clear | £12.25 | In Stock. | 01-98-1956 | |
1.50mm | 0.50mm | Clear | £14.40 | In Stock. | 01-98-1958 | |
2.00mm | 1.00mm | Clear | £14.45 | In Stock. | 01-98-1960 | |
3.00mm | 1.00mm | Clear | £13.10 | In Stock. | 01-94-1517 | |
3.00mm | 1.00mm | Green | £13.60 | In Stock | 01-94-1517GRN | |
3.00mm | 1.00mm | Yellow | £13.60 | In Stock. | 01-94-1517YEL | |
3.00mm | 1.50mm | Clear | £8.25 | In Stock. | 01-94-1518 | |
4.00mm | 1.00mm | Clear | £14.65 | In Stock. | 01-94-1519 | |
5.00mm | 1.50mm | Clear | £10.82 | In Stock. | 01-94-1520 | |
5.00mm | 1.50mm | Red | £17.52 | In Stock. | 01-94-1520RED | |
5.00mm | 1.50mm | Blue | £17.52 | In Stock. | 01-94-1520BLU | |
5.00mm | 1.50mm | Green | £17.52 | In Stock. | 01-94-1520GRN | |
5.00mm | 1.50mm | Yellow | £17.52 | In Stock. | 01-94-1520YEL | |
6.00mm | 1.00mm | Clear | £19.13 | In Stock. | 01-94-1522 | |
6.00mm | 1.50mm | Clear | £12.43 | In Stock. | 01-94-1523 | |
6.00mm | 1.50mm | Black | £21.40 | In Stock. | 01-94-1523BLK | |
6.00mm | 1.50mm | Red | £21.40 | In Stock. | 01-94-1523RED | |
6.00mm | 1.50mm | Blue | £21.40 | In Stock. | 01-94-1523BLU | |
6.00mm | 1.50mm | Green | £21.40 | In Stock. | 01-94-1523GRN | |
6.00mm | 1.50mm | Yellow | £21.40 | In Stock. | 01-94-1523YEL | |
8.00mm | 1.50mm | Clear | £16.42 | In Stock. | 01-94-1525 | |
8.00mm | 1.50mm | Red | £23.15 | In Stock. | 01-94-1525RED | |
8.00mm | 1.50mm | Blue | £23.15 | In Stock. | 01-94-1525BLU | |
8.00mm | 1.50mm | Green | £23.15 | In Stock. | 01-94-1525GRN | |
8.00mm | 1.50mm | Yellow | £23.15 | In Stock. | 01-94-1525YEL | |
8.00mm | 3.00mm | Clear | £44.13 | In Stock. | 01-94-1526 | |
9.00mm | 1.50mm | Clear | £29.15 | In Stock. | 01-94-1527 | |
10.00mm | 3.00mm | Clear | £39.20 | In Stock. | 01-94-1529 | |
12.00mm | 1.50mm | Clear | £20.70 | In Stock. | 01-94-1532 | |
12.00mm | 1.50mm | Red | £44.40 | In Stock. | 01-94-1532RED | |
12.00mm | 1.50mm | Blue | £44.40 | In Stock. | 01-94-1532BLU | |
12.00mm | 1.50mm | Green | £44.40 | In Stock | 01-94-1532GRN | |
12.00mm | 1.50mm | Yellow | £44.40 | In Stock. | 01-94-1532YEL | |
13.00mm | 3.00mm | Clear | £48.00 | In Stock. | 01-94-1534 | |
16.00mm | 1.50mm | Clear | £44.15 | In Stock. | 01-94-1536 | |
16.00mm | 3.00mm | Clear | £52.60 | In Stock. | 01-94-1537 | |
16.00mm | 3.00mm | Black | £56.85 | In Stock | 01-94-1537BLK | |
16.00mm | 3.00mm | Blue | £56.85 | In Stock. | 01-94-1537BLU | |
16.00mm | 3.00mm | Green | £56.85 | In Stock. | 01-94-1537GRN | |
16.00mm | 3.00mm | Yellow | £56.85 | In Stock. | 01-94-1537YEL | |
19.00mm | 3.00mm | Clear | £59.50 | In Stock. | 01-94-1539 | |
25.00mm | 3.00mm | Clear | £109.62 | In Stock. | 01-94-1541 |
Scroll for more information
Tubing of 32mm Ć and above is normally supplied in continuous lengths of 3 metres maximum. For longer lengths please enquire.
Bore | Wall | Colour | Price (+VAT) per Metre |
Availability | Product Code | |
---|---|---|---|---|---|---|
32.00mm | 4.50mm | Clear | £4.75 | In Stock | 01-94-1542M |