Material Specification
Toggle viewHardness | 70º Shore 'A' |
Density | 1.20 g/cm³ |
Maximum Temperature | 200ºC |
Minimum Temperature | -40ºC |
Material Grade | Food |
Colour | White |
Product Range
Scroll for more informationID | Cross Section | OD | BS Size ref. | Material | Hardness | Colour | Pack Qty. | Price (+VAT) per Pack |
Availability | Product Code | |
---|---|---|---|---|---|---|---|---|---|---|---|
2.57mm | 1.78mm | 6.13mm | BS005 | Silicone | 70°Shore'A' | White | 25 | £17.88 | <5 days | ORSW-BS005 | |
2.90mm | 1.78mm | 6.46mm | BS006 | Silicone | 70°Shore'A' | White | 25 | £17.88 | <5 days | ORSW-BS006 | |
3.68mm | 1.78mm | 7.24mm | BS007 | Silicone | 70°Shore'A' | White | 25 | £17.88 | <5 days | ORSW-BS007 | |
4.47mm | 1.78mm | 8.03mm | BS008 | Silicone | 70°Shore'A' | White | 25 | £17.88 | <5 days | ORSW-BS008 | |
5.28mm | 1.78mm | 8.84mm | BS009 | Silicone | 70°Shore'A' | White | 25 | £17.88 | <5 days | ORSW-BS009 | |
5.94mm | 3.53mm | 13.00mm | BS202 | Silicone | 70°Shore'A' | White | 5 | £13.66 | <5 days | ORSW-BS202 | |
6.07mm | 1.78mm | 9.63mm | BS010 | Silicone | 70°Shore'A' | White | 25 | £17.88 | <5 days | ORSW-BS010 | |
8.73mm | 1.78mm | 12.29mm | BS611 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS611 | |
9.20mm | 2.62mm | 14.44mm | BS110 | Silicone | 70°Shore'A' | White | 5 | £9.44 | <5 days | ORSW-BS110 | |
9.25mm | 1.78mm | 12.81mm | BS012 | Silicone | 70°Shore'A' | White | 10 | £11.13 | <5 days | ORSW-BS012 | |
10.82mm | 1.78mm | 14.38mm | BS013 | Silicone | 70°Shore'A' | White | 25 | £17.88 | <5 days | ORSW-BS013 | |
12.37mm | 2.62mm | 17.61mm | BS112 | Silicone | 70°Shore'A' | White | 5 | £9.44 | <5 days | ORSW-BS112 | |
13.95mm | 2.62mm | 19.19mm | BS113 | Silicone | 70°Shore'A' | White | 5 | £9.44 | <5 days | ORSW-BS113 | |
14.00mm | 1.78mm | 17.56mm | BS015 | Silicone | 70°Shore'A' | White | 10 | £11.13 | In Stock | ORSW-BS015 | |
17.17mm | 1.78mm | 20.73mm | BS017 | Silicone | 70°Shore'A' | White | 5 | £13.66 | <5 days | ORSW-BS017 | |
18.77mm | 1.78mm | 22.33mm | BS018 | Silicone | 70°Shore'A' | White | 5 | £13.66 | <5 days | ORSW-BS018 | |
18.64mm | 3.53mm | 25.70mm | BS210 | Silicone | 70°Shore'A' | White | 5 | £13.66 | <5 days | ORSW-BS210 | |
18.72mm | 2.62mm | 23.96mm | BS116 | Silicone | 70°Shore'A' | White | 5 | £9.44 | <5 days | ORSW-BS116 | |
20.30mm | 2.62mm | 25.54mm | BS117 | Silicone | 70°Shore'A' | White | 10 | £11.13 | <5 days | ORSW-BS117 | |
20.35mm | 1.78mm | 23.91mm | BS019 | Silicone | 70°Shore'A' | White | 25 | £17.88 | <5 days | ORSW-BS019 | |
21.90mm | 2.62mm | 27.14mm | BS118 | Silicone | 70°Shore'A' | White | 5 | £13.66 | <5 days | ORSW-BS118 | |
24.77mm | 5.33mm | 35.43mm | BS318 | Silicone | 70°Shore'A' | White | 1 | £6.06 | <5 days | ORSW-BS318 | |
26.70mm | 1.78mm | 30.26mm | BS023 | Silicone | 70°Shore'A' | White | 5 | £13.66 | <5 days | ORSW-BS023 | |
28.17mm | 3.53mm | 35.23mm | BS216 | Silicone | 70°Shore'A' | White | 5 | £13.66 | <5 days | ORSW-BS216 | |
29.87mm | 1.78mm | 33.43mm | BS025 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS025 | |
31.34mm | 3.53mm | 38.40mm | BS218 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS218 | |
33.05mm | 1.78mm | 36.61mm | BS027 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS027 | |
34.29mm | 5.33mm | 44.95mm | BS324 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS324 | |
40.87mm | 3.53mm | 47.93mm | BS223 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS223 | |
42.52mm | 2.62mm | 47.76mm | BS131 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS131 | |
43.82mm | 5.33mm | 54.48mm | BS327 | Silicone | 70°Shore'A' | White | 1 | £6.06 | <5 days | ORSW-BS327 | |
44.09mm | 3.53mm | 51.15mm | BS224 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS224 | |
48.90mm | 2.62mm | 54.14mm | BS135 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS135 | |
50.17mm | 5.33mm | 60.83mm | BS329 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS329 | |
50.39mm | 3.53mm | 57.45mm | BS226 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS226 | |
63.09mm | 3.53mm | 70.15mm | BS230 | Silicone | 70°Shore'A' | White | 1 | £6.06 | <5 days | ORSW-BS230 | |
66.40mm | 1.78mm | 69.96mm | BS038 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS038 | |
88.62mm | 1.78mm | 92.18mm | BS043 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS043 | |
94.84mm | 3.53mm | 101.90mm | BS240 | Silicone | 70°Shore'A' | White | 1 | £7.75 | <5 days | ORSW-BS240 | |
101.20mm | 3.53mm | 108.26mm | BS242 | Silicone | 70°Shore'A' | White | 1 | £9.44 | <5 days | ORSW-BS242 | |
110.72mm | 3.53mm | 117.78mm | BS245 | Silicone | 70°Shore'A' | White | 1 | £4.38 | <5 days | ORSW-BS245 | |
291.47mm | 6.99mm | 305.45mm | BS452 | Silicone | 70°Shore'A' | White | 1 | £24.63 | <5 days | ORSW-BS452 |
Many other sizes are available with quick delivery. Please contact us if your required 'O' Ring is not listed.