Material Specification
Toggle viewMaterial | Polypropylene |
Maximum Temperature | 110ºC |
Minimum Temperature | -40ºC |
Material Grade | Food |
Colour | Translucent |
Features
Toggle viewTo Fit Tubing Bore 'A' | To Fit Tubing Bore 'B' | 'C' | 'D' | 'E' | 'F' | 'G' |
---|---|---|---|---|---|---|
1.5mm | 2.5mm | 1.27mm | 6.53mm | 3.18mm | 5.23mm | 1.52mm |
3.0mm | 5.0mm | 3.23mm | 12.19mm | 8.76mm | 18.08mm | 2.01mm |
4.0mm | 5.0mm | 2.57mm | 18.11mm | 8.66mm | 14.27mm | 3.2mm |
Product Range
Scroll for more informationTo Fit Tubing Bore 'A' | To Fit Tubing Bore 'B' | Price (+VAT) per Pack/10 |
Availability | Product Code | |
---|---|---|---|---|---|
3.0mm | 5.0mm | £10.36 | In Stock. | 05-40-5187 | |
4.0mm | 5.0mm | £10.62 | In Stock. | 05-40-5188 |