Material Specification
Toggle viewMaterial | Polypropylene |
Maximum Temperature | 110ºC |
Minimum Temperature | -40ºC |
Material Grade | Food |
Colour | Translucent |
Features
Toggle viewTo Fit Tubing Bore 'A' | 'B' | 'C' | 'D' |
---|---|---|---|
1.5mm | 1.17mm | 8.33mm | 3.18mm |
2.5mm | 1.52mm | 9.53mm | 4.75mm |
3.0mm | 1.98mm | 9.53mm | 6.35mm |
5.0mm | 2.92mm | 17.46mm | 8.76mm |
6.0mm | 4.75mm | 20.77mm | 9.40mm |
10.0mm | 6.35mm | 23.5mm | 12.7mm |
Product Range
Scroll for more informationTo Fit Tubing Bore 'A' | Price (+VAT) per Pack/10 |
Availability | Product Code | |
---|---|---|---|---|
3.0mm | £5.57 | <21 days | 05-40-5127 |