Material Specification
Toggle viewHardness | 70º Shore 'A' |
Maximum Temperature | 100ºC |
Minimum Temperature | -40ºC |
Material Grade | Industrial |
Colour | Black |
Product Range
Scroll for more informationID | Cross Section | OD | BS Size ref. | Material | Hardness | Colour | Pack Qty. | Price (+VAT) per Pack |
Availability | Product Code | |
---|---|---|---|---|---|---|---|---|---|---|---|
2.90mm | 1.78mm | 6.46mm | BS006 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS006 | |
3.68mm | 1.78mm | 7.24mm | BS007 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS007 | |
7.65mm | 1.78mm | 11.21mm | BS011 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS011 | |
11.90mm | 1.98mm | 15.86mm | BS906 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS906 | |
11.91mm | 2.62mm | 17.15mm | BS614 | Neoprene | 70°Shore'A' | Black | 25 | £18.44 | <5 days | ORNE-BS614 | |
12.29mm | 3.53mm | 19.35mm | BS206 | Neoprene | 70°Shore'A' | Black | 25 | £18.44 | <5 days | ORNE-BS206 | |
12.37mm | 2.62mm | 17.61mm | BS112 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS112 | |
12.42mm | 1.78mm | 15.98mm | BS014 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS014 | |
13.95mm | 2.62mm | 19.19mm | BS113 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS113 | |
14.00mm | 1.78mm | 17.56mm | BS015 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS015 | |
15.55mm | 2.62mm | 20.79mm | BS114 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS114 | |
15.60mm | 1.78mm | 19.16mm | BS016 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS016 | |
18.72mm | 2.62mm | 23.96mm | BS116 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS116 | |
19.18mm | 2.46mm | 24.10mm | BS910 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS910 | |
20.30mm | 2.62mm | 25.54mm | BS117 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS117 | |
21.95mm | 1.78mm | 25.51mm | BS020 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS020 | |
23.39mm | 3.53mm | 30.45mm | BS213 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS213 | |
23.47mm | 2.62mm | 28.71mm | BS119 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS119 | |
23.47mm | 2.95mm | 29.37mm | BS912 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS912 | |
25.07mm | 2.62mm | 30.31mm | BS120 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS120 | |
25.12mm | 1.78mm | 28.68mm | BS022 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS022 | |
26.65mm | 2.62mm | 31.89mm | BS121 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS121 | |
28.25mm | 2.62mm | 33.49mm | BS122 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS122 | |
29.82mm | 2.62mm | 35.06mm | BS123 | Neoprene | 70°Shore'A' | Black | 25 | £18.44 | <5 days | ORNE-BS123 | |
29.87mm | 1.78mm | 33.43mm | BS025 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS025 | |
31.34mm | 3.53mm | 38.40mm | BS218 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | In Stock | ORNE-BS218 | |
33.00mm | 2.62mm | 38.24mm | BS125 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS125 | |
34.52mm | 3.53mm | 41.58mm | BS220 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS220 | |
34.65mm | 1.78mm | 38.21mm | BS028 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS028 | |
36.17mm | 2.62mm | 41.41mm | BS127 | Neoprene | 70°Shore'A' | Black | 10 | £11.47 | <5 days | ORNE-BS127 | |
37.47mm | 3.00mm | 43.47mm | BS920 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS920 | |
37.77mm | 2.62mm | 43.01mm | BS128 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS128 | |
40.95mm | 2.62mm | 46.19mm | BS130 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS130 | |
41.28mm | 3.53mm | 48.34mm | BS825 | Neoprene | 70°Shore'A' | Black | 5 | £11.47 | <5 days | ORNE-BS825 | |
47.22mm | 3.53mm | 54.28mm | BS225 | Neoprene | 70°Shore'A' | Black | 10 | £21.66 | <5 days | ORNE-BS225 | |
66.64mm | 5.33mm | 77.30mm | BS334 | Neoprene | 70°Shore'A' | Black | 1 | £5.17 | <5 days | ORNE-BS334 | |
69.44mm | 3.53mm | 76.50mm | BS232 | Neoprene | 70°Shore'A' | Black | 10 | £11.47 | <5 days | ORNE-BS232 | |
72.39mm | 5.33mm | 83.05mm | BS336 | Neoprene | 70°Shore'A' | Black | 5 | £14.95 | <5 days | ORNE-BS336 | |
72.75mm | 1.78mm | 76.31mm | BS040 | Neoprene | 70°Shore'A' | Black | 5 | £11.47 | <5 days | ORNE-BS040 | |
75.80mm | 3.53mm | 82.86mm | BS234 | Neoprene | 70°Shore'A' | Black | 10 | £11.47 | <5 days | ORNE-BS234 | |
91.44mm | 5.33mm | 102.10mm | BS342 | Neoprene | 70°Shore'A' | Black | 10 | £14.95 | <5 days | ORNE-BS342 | |
91.67mm | 3.53mm | 98.73mm | BS239 | Neoprene | 70°Shore'A' | Black | 10 | £14.95 | <5 days | ORNE-BS239 | |
101.20mm | 3.53mm | 108.26mm | BS242 | Neoprene | 70°Shore'A' | Black | 10 | £14.95 | <5 days | ORNE-BS242 | |
101.32mm | 1.78mm | 104.88mm | BS045 | Neoprene | 70°Shore'A' | Black | 25 | £14.10 | <5 days | ORNE-BS045 | |
104.37mm | 3.53mm | 111.43mm | BS243 | Neoprene | 70°Shore'A' | Black | 5 | £14.95 | <5 days | ORNE-BS243 | |
107.32mm | 5.33mm | 117.98mm | BS347 | Neoprene | 70°Shore'A' | Black | 5 | £11.47 | <5 days | ORNE-BS347 | |
132.95mm | 3.53mm | 140.01mm | BS252 | Neoprene | 70°Shore'A' | Black | 10 | £14.95 | <5 days | ORNE-BS252 | |
139.30mm | 3.53mm | 146.36mm | BS254 | Neoprene | 70°Shore'A' | Black | 10 | £14.95 | <5 days | ORNE-BS254 | |
177.40mm | 3.53mm | 184.46mm | BS262 | Neoprene | 70°Shore'A' | Black | 5 | £14.95 | <5 days | ORNE-BS262 | |
196.22mm | 5.33mm | 206.88mm | BS368 | Neoprene | 70°Shore'A' | Black | 1 | £5.17 | <5 days | ORNE-BS368 | |
202.57mm | 6.99mm | 216.55mm | BS445 | Neoprene | 70°Shore'A' | Black | 1 | £7.08 | <5 days | ORNE-BS445 | |
209.14mm | 3.53mm | 216.20mm | BS267 | Neoprene | 70°Shore'A' | Black | 1 | £5.17 | <5 days | ORNE-BS267 | |
215.27mm | 6.99mm | 229.25mm | BS446 | Neoprene | 70°Shore'A' | Black | 1 | £11.47 | <5 days | ORNE-BS446 | |
234.32mm | 5.33mm | 244.98mm | BS374 | Neoprene | 70°Shore'A' | Black | 1 | £9.72 | <5 days | ORNE-BS374 | |
278.77mm | 6.99mm | 292.75mm | BS451 | Neoprene | 70°Shore'A' | Black | 1 | £9.72 | <5 days | ORNE-BS451 | |
304.17mm | 6.99mm | 318.15mm | BS453 | Neoprene | 70°Shore'A' | Black | 1 | £11.47 | <5 days | ORNE-BS453 | |
304.39mm | 3.53mm | 311.45mm | BS278 | Neoprene | 70°Shore'A' | Black | 1 | £5.17 | <5 days | ORNE-BS278 | |
329.57mm | 6.99mm | 343.55mm | BS455 | Neoprene | 70°Shore'A' | Black | 1 | £14.95 | <5 days | ORNE-BS455 | |
355.19mm | 3.53mm | 362.25mm | BS280 | Neoprene | 70°Shore'A' | Black | 1 | £7.08 | <5 days | ORNE-BS280 | |
456.06mm | 3.53mm | 463.12mm | BS284 | Neoprene | 70°Shore'A' | Black | 1 | £7.08 | <5 days | ORNE-BS284 | |
468.76mm | 6.99mm | 482.74mm | BS466 | Neoprene | 70°Shore'A' | Black | 1 | £27.22 | <5 days | ORNE-BS466 |
Many other sizes are available with quick delivery. Please contact us if your required 'O' Ring is not listed.