Material Specification
Toggle viewTensile Strength | 19.7 MPa |
Hardness | 77Āŗ Shore 'A' |
Density | 1.23 g/cmĀ³ |
Elongation at Break | 345% |
Temperature Range | -16ĀŗC to 65ĀŗC |
Material Grade | Food |
Product Range
Scroll for more informationBore | O.D. | Colour | Working Pressure at 20Ā°C | Price (+VAT) per Coil/30m |
Availability | Product Code | |
---|---|---|---|---|---|---|---|
4.0mm | 9.0mm | Clear | 360PSI | £25.00 | In Stock | 01-98-1902 | |
6.3mm | 11.5mm | Clear | 200PSI | £30.00 | In Stock | 01-98-1904 | |
6.3mm | 11.5mm | Red | 200PSI | £30.00 | In Stock | 01-98-1904RED | |
6.3mm | 11.5mm | Blue | 200PSI | £30.00 | In Stock | 01-98-1904BLU | |
6.3mm | 11.5mm | Green | 200PSI | £30.00 | In Stock | 01-98-1904GRN | |
6.3mm | 11.5mm | Yellow | 200PSI | £30.00 | In Stock | 01-98-1904YEL | |
8.0mm | 13.5mm | Clear | 175PSI | £39.45 | In Stock. | 01-98-1905 | |
8.0mm | 13.5mm | Black | 175PSI | £39.45 | In Stock. | 01-98-1905BLK | |
8.0mm | 13.5mm | Red | 175PSI | £39.45 | In Stock. | 01-98-1905RED | |
8.0mm | 13.5mm | Blue | 175PSI | £39.45 | In Stock. | 01-98-1905BLU | |
8.0mm | 13.5mm | Green | 175PSI | £39.45 | In Stock | 01-98-1905GRN | |
8.0mm | 13.5mm | Yellow | 175PSI | £39.45 | In Stock | 01-98-1905YEL | |
10.0mm | 16.0mm | Clear | 160PSI | £41.00 | In Stock. | 01-98-1906 | |
10.0mm | 16.0mm | Black | 160PSI | £42.75 | <7 days | 01-98-1906BLK | |
10.0mm | 16.0mm | Blue | 160PSI | £48.40 | <7 days | 01-98-1906BLU | |
10.0mm | 16.0mm | Green | 160PSI | £42.75 | In Stock | 01-98-1906GRN | |
12.5mm | 18.5mm | Clear | 150PSI | £48.66 | In Stock. | 01-98-1907 | |
12.5mm | 18.5mm | Red | 150PSI | £48.48 | In Stock | 01-98-1907RED | |
12.5mm | 18.5mm | Blue | 150PSI | £48.48 | In Stock | 01-98-1907BLU | |
12.5mm | 18.5mm | Green | 150PSI | £48.48 | In Stock | 01-98-1907GRN | |
16.0mm | 23.0mm | Clear | 120PSI | £72.00 | In Stock. | 01-98-1908 | |
19.0mm | 26.0mm | Clear | 75PSI | £84.85 | In Stock. | 01-98-1909 | |
19.0mm | 26.0mm | Black | 75PSI | £84.85 | In Stock | 01-98-1909BLK | |
19.0mm | 26.0mm | Red | 75PSI | £84.85 | In Stock | 01-98-1909RED | |
19.0mm | 26.0mm | Blue | 75PSI | £84.85 | In Stock | 01-98-1909BLU | |
25.0mm | 33.0mm | Clear | 70PSI | £103.00 | In Stock. | 01-98-1910 |
Scroll for more information
Tubing of 32mm Ć and above is normally supplied in continuous lengths of 3 metres maximum. For longer lengths please enquire.